SIDE FORKLIFT TRUCK
The side forklift truck is especially suitable for long objects loading&un-oading;,stacking,transporting...
FUMA Brand side forklift truck is a new type of carring scraper. It differs from the counter- balanced one mainly in that the forks are mounted on the side of the body.Besides lifting and tilting, the forks can also traverse to the right side of the truck frame, and retract back alongside the well in the middle section of the truck, long cargoes can be loaded by the forkson/from the truck deck, as well as transported in limites spaces. As the long cargoes are piled lengthwise along, the truck's platform, the width of the passageway required by the forklifter can be redued remarkably. Thereby, the side forklift truck is particularly suitable for handling timber, section steels, line poles, cement tubes, plastic pipes and other kind of bulky, over length cargoes. It found wide applications in the forestry department, railway stations, oilfields, harbours, warehoses, factories, construction sites, etc.
SIDE FORKLIFT TRUCK
Zhenjiang FUMA forklift factoty, assimilating the advanced product technology of other forklifter manufacturer's in home and abroad, successfully developed the first Chinese-made side forklifter in 1976. Since the appraisal was approved by the Forestry Ministry, the plant hs produced the products with a capacity of several hundred per year.
POWER TRANSMISSION TYPE | MECHANICAL | HYDRAULICAL | |||||
MODEL | CCC-3A | CCC-3C | CCC-4C | CCC-5(A) | CCC-6(A) | CCCD-10 | |
CODE NAME | M3A | M3C | M4C | M5 | M60 | M10 | |
Max.lift capacity/CG of cargo (Kg/mm) | 3000/600 | 3000/600 | 4000/600 | 5000/600 | 6000/600 | 10000/760 | |
Max.lift height (mm) | 3500 | 3500 | 2000 | 3550 | 3550 | 3600 | |
Max.lift speed (laden) (m/s) | ¡Ý0.35 | ¡Ý0.35 | ¡Ý0.35 | ¡Ý0.3 | ¡Ý0.25 | ¡Ý0.25 | |
Max.traveling speed (laden) (Km/h) | 24.8 | 24.8 | 24.8 | 22 | 22 | 24 | |
Fork tilt angle (up/down) (o) | 5/3 | 5/3 | 5/3 | 5/3 | 5/3 | 5/3 | |
Min.tuming radius (mm) | 4300 | 4300 | 4300 | 4350 | 4350 | 5800 | |
Gradeability (laden) (%) | ¡Ý22 | ¡Ý22 | ¡Ý22 | ¡Ý20 | ¡Ý18 | ¡Ý20 | |
Min.ground clearance (laden) (mm) | 170 | 170 | 170 | 180 | 180 | 220 | |
Platform height (mm) | 920 | 920 | 920 | 990 | 990 | 1340 | |
Platform width (mm) | 1150 | 1150 | 1150 | 1220 | 1220 | 1760 | |
Fork length (mm) | 1150 | 1150 | 1150 | 1200 | 1200 | 1650 | |
Max.fork spacing (mm) | 940 | 940 | 940 | 1012 | 1012 | 1310 | |
Axle spacing (mm) | 2460 | 2460 | 2460 | 2600 | 2600 | 3700 | |
Wheel spacing (F/B) (mm) | 1600 | 1600 | 1600 | 1715 | 1715 | 2200/2110 | |
Overall dimension (L*W*H) (mm) | 4420 2035 2700 |
4420 2035 2700 |
4420 2035 2050 |
4511 2065 2800 |
4511 2065 2800 |
6200 2600 3450 |
|
Weight unladen (Kg) | 5300 | 5300 | 5500 | 7500 | 7500 | 15000 | |
Enging | Model | JD4G5 | JD4G5 | JD4G5 | R4105G22 | R4105G22 | LR6105 |
Kw/rpm | 48/2300 | 48/2300 | 48/2300 | 58.8/2400 | 58.8/2400 | 77.2/2200 | |
N.m/rpm | 223/1600 | 223/1600 | 223/1600 | 270/1680 | 270/1680 | 372/1400 |